
| Company name | NAIGAI Co.,Ltd. |
|---|---|
| Chairman | Jun Ozawa |
| Headquarters | 561-8 Kamitoyooka-machi, Takasaki, Gunma Prefecture ZIP: 370-0871 Google map TEL. +81-27-340-1270 FAX. +81-27-340-1271 |
| Shinto Plant | 3059 HIrobaba Shinto-Village, Kita-Gunma, Gunma Prefecture ZIP: 370-3504 Google map TEL. +81-279-54-1270 FAX. +81-279-54-1271 |
| URL | https://aluminum-gravity.com |
| info@aluminum-gravity.com | |
| Capital | 96 million JPY |
| Establishment | January, 1999 |
| Employees | 36 employees (as of Nov 1, 2022) |
| Site area | Headquarters plant: 13,225.00m2 Shinto plant: 5,357.34m2 |
| Business content |
|
| Our major customers | DENSO Mitsubishi Heavy Industries IHI Turbo NASU DENKI-TEKKO San-Ei Tech Ltd. Nissinkiko Daito Denzai And many others |
| Company name | Tokyo Foundry Co., Ltd. |
|---|---|
| Chairman | Jun Ozawa |
| Headquarters | 561-8 Kamitoyooka-machi, Takasaki, Gunma Prefecture ZIP: 370-0871 Google map TEL. +81-27-340-1270 FAX. +81-27-340-1271 |
| Shinto Plant | 3059 HIrobaba Shinto-Village, Kita-Gunma, Gunma Prefecture ZIP: 370-3504 Google map TEL. +81-279-54-1270 FAX. +81-279-54-1271 |
| URL | https://aluminum-gravity.com |
| info@aluminum-gravity.com | |
| Capital | 100 million JPY |
| Establishment | 1929 Started operations as Saito foundry March 1950 established Tokyo Foundry Co.,Ltd. |
| Employees | 41 employees (as of November 1, 2022) |
| Site area | Headquarters plant: 13,225.00m2 Shinto plant: 5,357.34m2 |
| Business content |
|
| Our major customers | BOSCH Hitachi Construction Machinery Nukabe Corporation Tohatsu Corporation Fujikoshi Corporation Valeo And many others |
| Company name | Tokyo Foundry India Private Limited |
|---|---|
| Director | Jun Ozawa Hiroki Nose Naoki Suzuki |
| Office | S-5 No. 139, 02 Shalimar Galaxy, 3rd Floor, Seshadripuram, 1st Main Road Bangalore Karnataka 560020 India Google map |
| URL | https://aluminum-gravity.com |
| info@aluminum-gravity.com | |
| Establishment | July 9, 2019 |